Stanislaus United Turlock Express, our plucky adopted NSC USOC team, lost its glass slipper tonight in the first round of the US Open Cup, bowing out 2-0 to Fresno Fuego in the 1st round. Shame, but there are still plenty of interesting storylines left to be had. Another unfortunate loss (from my perspective) was NY Greek American Atlas, which found itself on the wrong end of a 2-1 result against Reading United, which made its fourth straight USOC appearance and got its first win in the process. The Greeks dominated this competition in the late 60s and early 70s, winning it three years in a row from 1967-69 and then again in '74. The Michigan Bucks get the golden star for most lopsided victory in a 6-0 trouncing of Jersey Shore Boca, which has Snookie mid-drunk stumble on its shield, I've heard.
Here's the full fixture list. If you're interested, scope out the bracket
here.
FIRST ROUND | AWAY TEAM | SCORE | HOME TEAM |
May 15 | Croatian Eagles | 0:1 | Chicago Fire PDL |
May 15 | NY Greek American Atlas | 1:2 | Reading United |
May 15 | Jacksonville United | 2:1 | Orlando City U23s |
May 15 | Long Island Rough Riders | 2:0 | FC Sonic Lehigh Valley |
May 15 | Carolina Dynamo | 1:3 | Aegean Hawks |
May 15 | Jersey Shore Boca | 0:6 | Michigan Bucks |
May 15 | Mississippi Brilla | 0:1 AET | Georgia Revolution |
May 15 | Brooklyn Italians | 3:2 | GPS Portland Phoenix |
May 15 | Des Moines Menace | 3:1 AET | Milwaukee Bavarians |
May 15 | KC Athletics | 3:1 | Real Colorado Foxes |
May 15 | ASC New Stars | 2:4 AET | Laredo Heat |
May 15 | NTX Rayados | 1:3 | El Paso Patriots |
May 15 | Fresno Fuego | 2:0 | SU Turlock Express |
May 15 | Ventura County Fusion | 6:2 AET | Fullerton Rangers |
May 15 | PSA Elite | 3:1 | Portland Timbers U23s |
May 15 | Cal FC | 3:1 | Kitsap Pumas |
SECOND ROUND | AWAY TEAM | SCORE | HOME TEAM |
May 22 | Tampa Bay Rowdies | 0:0 | Jacksonville United |
May 22 | Dayton Dutch Lions | 0:0 | Chicago Fire PDL |
May 22 | Long Island Rough Riders | 0:0 | Harrisburg City Islanders |
May 22 | Michigan Bucks | 0:0 | Pittsburgh Riverhounds |
May 22 | Cal FC | 0:0 | Wilmington Hammerheads |
May 22 | PSA Elite | 0:0 | Carolina RailHawks |
May 22 | Fresno Fuego | 0:0 | Fort Lauderdale Strikers |
May 22 | KC Athletics | 0:0 | Orlando City SC |
May 22 | Reading United | 0:0 | Charleston Battery |
May 22 | Brooklyn Italians | 0:0 | Rochester Rhinos |
May 22 | Richmond Kickers | 0:0 | Aegean Hawks |
May 22 | Atlanta Silverbacks | 0:0 | Georgia Revolution |
May 22 | Minnesota Stars | 0:0 | Des Moines Menace |
May 22 | Laredo Heat | 0:0 | San Antonio Scorpions |
May 22 | Charlotte Eagles | 0:0 | El Paso Patriots |
May 22 | Ventura County Fusion | 0:0 | Los Angeles Blues |
No comments:
Post a Comment